11U Standings
| 11U | GP | W | L | T | PCT | RF | RA | DIFF | 
|---|---|---|---|---|---|---|---|---|
| West Virginia Miners | 2 | 2 | 0 | 0 | 1.000 | 35 | 6 | +29 | 
| Pittsburgh Outlaws Black 11u | 2 | 2 | 0 | 0 | 1.000 | 21 | 3 | +18 | 
| Mon River Mudcats | 2 | 1 | 1 | 0 | 0.500 | 7 | 5 | +2 | 
| Morgantown Legion 11U | 2 | 1 | 1 | 0 | 0.500 | 5 | 17 | -12 | 
| Ohio Valley Xpress | 2 | 0 | 2 | 0 | 0.000 | 2 | 22 | -20 | 
| Grape City Smashers | 2 | 0 | 2 | 0 | 0.000 | 5 | 22 | -17 | 
