Tournament Standings
| 14U | GP | W | L | T | PCT | RF | RA | DIFF | 
|---|---|---|---|---|---|---|---|---|
| Steel City Lightning | 2 | 2 | 0 | 0 | 1.000 | 30 | 6 | +24 | 
| NXT Black | 2 | 2 | 0 | 0 | 1.000 | 19 | 2 | +17 | 
| Morgantown Legion 14U | 2 | 2 | 0 | 0 | 1.000 | 25 | 11 | +14 | 
| Team All American 14u White | 2 | 0 | 2 | 0 | 0.000 | 3 | 26 | -23 | 
| Post 3 Marshall County | 2 | 0 | 2 | 0 | 0.000 | 7 | 24 | -17 | 
| HBC Bucks | 2 | 0 | 2 | 0 | 0.000 | 9 | 24 | -15 | 
| 13U | GP | W | L | T | PCT | RF | RA | DIFF | 
|---|---|---|---|---|---|---|---|---|
| Morgantown Legion 13U | 2 | 2 | 0 | 0 | 1.000 | 27 | 9 | +18 | 
| Mon River Mudcats 13U Green | 2 | 2 | 0 | 0 | 1.000 | 22 | 10 | +12 | 
| Ohio Valley Xpress 13U | 2 | 1 | 1 | 0 | 0.500 | 23 | 9 | +14 | 
| West Virginia Muskets | 2 | 1 | 1 | 0 | 0.500 | 11 | 13 | -2 | 
| Garrett Timber Rattlers 13U East | 2 | 0 | 2 | 0 | 0.000 | 7 | 29 | -22 | 
| WV Miners 13U | 2 | 0 | 2 | 0 | 0.000 | 10 | 30 | -20 | 
| 12U | GP | W | L | T | PCT | RF | RA | DIFF | 
|---|---|---|---|---|---|---|---|---|
| West Virginia Miners | 2 | 2 | 0 | 0 | 1.000 | 19 | 3 | +16 | 
| WV Power | 2 | 1 | 1 | 0 | 0.500 | 11 | 9 | +2 | 
| Ohio Valley Xpress | 2 | 1 | 1 | 0 | 0.500 | 12 | 17 | -5 | 
| Morgantown Legion 12U | 2 | 1 | 1 | 0 | 0.500 | 13 | 14 | -1 | 
| Garrett Timber Rattlers 12U | 2 | 0 | 2 | 0 | 0.000 | 6 | 18 | -12 | 
| 11U | GP | W | L | T | PCT | RF | RA | DIFF | 
|---|---|---|---|---|---|---|---|---|
| West Virginia Miners | 2 | 2 | 0 | 0 | 1.000 | 35 | 6 | +29 | 
| Pittsburgh Outlaws Black 11u | 2 | 2 | 0 | 0 | 1.000 | 21 | 3 | +18 | 
| Mon River Mudcats | 2 | 1 | 1 | 0 | 0.500 | 7 | 5 | +2 | 
| Morgantown Legion 11U | 2 | 1 | 1 | 0 | 0.500 | 5 | 17 | -12 | 
| Ohio Valley Xpress | 2 | 0 | 2 | 0 | 0.000 | 2 | 22 | -20 | 
| Grape City Smashers | 2 | 0 | 2 | 0 | 0.000 | 5 | 22 | -17 | 
| Legion A | GP | W | L | T | PCT | RF | RA | DIFF | 
|---|---|---|---|---|---|---|---|---|
| Parkersburg WV American Legion Post 15 | 3 | 3 | 0 | 0 | 1.000 | 14 | 5 | +9 | 
| Zanesville Post 29 | 3 | 2 | 1 | 0 | 0.667 | 18 | 13 | +5 | 
| Morgantown Post 2 | 3 | 1 | 2 | 0 | 0.333 | 11 | 10 | +1 | 
| Frederick American Legion | 3 | 0 | 3 | 0 | 0.000 | 3 | 18 | -15 | 
| Legion B | GP | W | L | T | PCT | RF | RA | DIFF | 
|---|---|---|---|---|---|---|---|---|
| Beckley Bash Post 32 | 3 | 2 | 0 | 1 | 0.833 | 26 | 6 | +20 | 
| Bridgeport Post 68 | 3 | 2 | 1 | 0 | 0.667 | 11 | 8 | +3 | 
| Uniontown Post 51 | 3 | 1 | 1 | 1 | 0.500 | 13 | 6 | +7 | 
| New Philadelphia Post 139 Black Sox | 3 | 0 | 3 | 0 | 0.000 | 0 | 30 | -30 | 
| Legion C | GP | W | L | T | PCT | RF | RA | DIFF | 
|---|---|---|---|---|---|---|---|---|
| Chillicothe 757 Colts | 3 | 2 | 1 | 0 | 0.667 | 23 | 14 | +9 | 
| Garrett County Post 71/214/208 | 3 | 1 | 1 | 1 | 0.500 | 13 | 13 | 0 | 
| Potomac Valley Post 64 | 3 | 1 | 1 | 1 | 0.500 | 15 | 18 | -3 | 
| Moundsville post 3 | 3 | 1 | 2 | 0 | 0.333 | 12 | 18 | -6 | 
| JR A | GP | W | L | T | PCT | RF | RA | DIFF | 
|---|---|---|---|---|---|---|---|---|
| Misfits | 3 | 3 | 0 | 0 | 1.000 | 27 | 11 | +16 | 
| Mon River Mudcats | 3 | 1 | 2 | 0 | 0.333 | 19 | 28 | -9 | 
| Morgantown Post 2 JR | 3 | 1 | 2 | 0 | 0.333 | 18 | 22 | -4 | 
| Berkeley Post 14 Jr. | 3 | 1 | 2 | 0 | 0.333 | 18 | 21 | -3 | 
| JR B | GP | W | L | T | PCT | RF | RA | DIFF | 
|---|---|---|---|---|---|---|---|---|
| Yukon Miners | 3 | 3 | 0 | 0 | 1.000 | 15 | 2 | +13 | 
| Wheeling Post 1 JR | 3 | 2 | 1 | 0 | 0.667 | 19 | 9 | +10 | 
| Beckley Post 32 Top Prospects | 3 | 1 | 2 | 0 | 0.333 | 17 | 10 | +7 | 
| Zanesville Post 29 Jr. Legion | 3 | 0 | 3 | 0 | 0.000 | 3 | 33 | -30 | 
| Legion D | GP | W | L | T | PCT | RF | RA | DIFF | 
|---|---|---|---|---|---|---|---|---|
| Berkeley Post 14 | 3 | 2 | 0 | 1 | 0.833 | 19 | 7 | +12 | 
| Wheeling Post 1 | 3 | 1 | 0 | 2 | 0.667 | 4 | 3 | +1 | 
| Patriots Post 276 | 3 | 1 | 1 | 1 | 0.500 | 14 | 9 | +5 | 
| New Brighton Post 19 | 3 | 0 | 3 | 0 | 0.000 | 3 | 21 | -18 | 
