Legion Standings
| Legion | GP | W | L | T | PCT | RF | RA | DIFF | 
|---|---|---|---|---|---|---|---|---|
| Berkeley Post 14 Senior | 3 | 3 | 0 | 0 | 1.000 | 25 | 8 | +17 | 
| Post 60 Knights | 3 | 3 | 0 | 0 | 1.000 | 16 | 5 | +11 | 
| Morgantown Post 2 | 3 | 2 | 1 | 0 | 0.667 | 14 | 14 | 0 | 
| Potomac Valley Post 64 | 3 | 2 | 1 | 0 | 0.667 | 21 | 8 | +13 | 
| Charleston Post 65 | 3 | 1 | 2 | 0 | 0.333 | 12 | 17 | -5 | 
| Moundsville post 3 | 3 | 1 | 2 | 0 | 0.333 | 14 | 19 | -5 | 
| Parkersburg WV American Legion Post 15 | 3 | 0 | 3 | 0 | 0.000 | 10 | 18 | -8 | 
| Elkins Post 29 | 3 | 0 | 3 | 0 | 0.000 | 2 | 25 | -23 | 
